![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 20.7 53.9 1/1/19 -10.7 1/31/19 1371 0 1.97 4 39 1/1/19 NW 29.72 100
2 25.6 72.4 2/4/19 -17.0 2/1/19 1104 0 1.64 5 49 2/25/19 NW 29.80 100
3 33.2 73.5 3/30/19 -5.2 3/7/19 976 1 1.19 4 34 3/23/19 NW 29.78 100
4 48.4 91.8 4/23/19 15.5 4/2/19 518 19 3.63 4 37 4/3/19 NW 29.67 100
5 57.9 97.4 5/20/19 35.0 5/9/19 291 69 3.86 3 36 5/23/19 NW 29.66 100
6 67.8 103.5 6/28/19 34.4 6/4/19 119 202 3.43 2 30 6/3/19 NW 29.62 100
7 76.0 110.2 7/20/19 51.9 7/8/19 35 377 3.53 1 27 7/16/19 NW 29.66 100
8 71.7 104.9 8/17/19 47.5 8/5/19 43 190 5.39 1 43 8/8/19 NW 29.62 100
---------------------------------------------------------------------------------------
TOT 49.6 110.2 7/20/19 -17.0 2/1/19 4457 858 24.64 3 49 2/25/19 NW 29.69 100
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.0 98.3 11:59am 55.2 5:40am 3 11 0.00 1 14 2:31pm NW 29.81 100
2 71.5 97.9 11:50am 51.2 5:26am 4 10 0.00 0 4 12:00am N 29.83 100
3 75.6 100.4 12:27pm 58.9 11:59pm 1 12 0.67 2 15 3:50pm NW 29.69 100
4 71.9 96.2 12:46pm 54.1 11:58pm 3 10 0.00 2 18 2:31pm NW 29.65 100
5 69.6 96.5 12:12pm 47.5 5:30am 5 10 0.00 1 9 1:09pm N 29.69 100
6 70.3 102.4 11:32am 53.8 3:26am 3 8 0.74 2 33 2:17pm NE 29.54 100
7 72.7 102.7 11:15am 63.6 6:37am 0 8 0.49 1 41 3:51pm SW 29.47 100
8 71.6 103.2 11:24am 61.5 10:44pm 0 7 0.46 1 43 4:27pm NNW 29.38 100
9 70.5 91.6 12:29pm 55.4 11:45pm 2 7 0.09 3 22 2:04pm NW 29.43 100
10 64.1 84.7 12:10pm 52.1 5:03am 5 4 0.10 3 25 2:03pm NW 29.53 100
11 66.6 90.5 1:09pm 50.5 2:10am 5 7 0.01 3 21 4:15pm NW 29.68 100
12 70.5 100.1 12:53pm 51.4 3:52am 4 9 0.01 1 12 1:52pm NW 29.62 100
13 74.3 101.6 12:48pm 64.6 6:05am 0 9 0.00 1 14 4:59pm NW 29.48 100
14 76.2 102.3 11:12am 59.6 11:59pm 0 11 0.00 1 11 2:51pm NW 29.57 100
15 68.9 90.6 4:07pm 55.2 3:59am 3 7 0.47 2 15 5:00pm ENE 29.70 100
16 71.0 89.5 2:08pm 60.9 6:13am 1 7 0.60 2 20 3:54pm ENE 29.70 100
17 73.5 104.9 12:14pm 62.5 6:02am 0 9 0.59 2 30 4:31pm ENE 29.68 100
18 72.9 94.1 3:51pm 62.4 1:05am 1 9 0.01 1 11 11:32am SE 29.68 100
19 76.0 103.1 10:17am 62.7 5:46am 0 11 0.00 2 16 4:26pm NW 29.66 100
20 74.1 98.6 11:17am 57.5 6:17am 1 11 0.00 0 0 12:00am N 29.77 100
21 70.3 92.3 12:50pm 61.7 2:10am 1 6 1.14 1 15 2:19pm NW 29.60 100
22 71.3 97.3 9:37am 56.6 10:53pm 1 7 0.01 2 16 1:00pm NW 29.57 100
---------------------------------------------------------------------------------------
TOT 71.7 104.9 8/17/19 47.5 8/5/19 43 190 5.39 1 43 8/8/19 NW 29.62 100
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Gust Hi Lo Hum In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Heat Index Hi Lo Wind Dir A Hi Lo WindCh A Hi Lo Wind Spd H Hi Lo Temp Out H Hi Lo Wind Spd L Hi Lo Temp Out L Hi Lo DailyRain Hi Lo RainRate Hi Lo MonthRain Hi Lo
mph mph mph % % % °F °F °F in in in in in in °F °F °F °F °F °F ° ° ° °F °F °F mph mph mph °F °F °F mph mph mph °F °F °F in in in in/hr in/hr in/hr in in in
4/9/2014 12 21 0 32 34 31 32.1 35.4 27.6 30.08 30.17 29.98 33.03 33.03 33.03 0.0 0.0 0.0 39.3 42.6 34.8 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
4/10/2014 7 15 0 31 34 30 26.3 31.4 19.5 30.18 30.26 30.04 33.03 33.03 33.03 0.0 0.0 0.0 33.4 38.6 26.7 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
4/11/2014 3 11 0 32 33 31 33.0 35.5 31.0 29.91 30.03 29.84 33.03 33.03 33.03 0.0 0.0 0.0 40.2 42.7 38.2 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
4/12/2014 11 17 4 32 37 30 29.9 36.0 18.6 30.24 30.39 30.00 33.03 33.03 33.03 0.0 0.0 0.0 37.1 43.2 25.8 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
4/13/2014 12 23 5 30 31 28 20.3 26.6 13.1 30.31 30.39 30.15 33.03 33.03 33.03 0.0 0.0 0.0 27.5 33.8 20.3 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
4/14/2014 5 13 0 31 33 29 29.4 34.3 23.7 29.83 30.13 29.50 33.03 33.03 33.03 0.0 0.0 0.0 36.5 41.5 30.9 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
4/15/2014 18 26 9 32 33 31 31.3 35.9 26.6 29.36 29.49 29.24 33.03 33.03 33.03 0.0 0.0 0.0 38.5 43.1 33.8 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
4/16/2014 13 21 6 31 33 28 28.7 33.0 26.4 29.31 29.48 29.21 33.03 33.03 33.03 0.0 0.0 0.0 35.9 40.2 33.6 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
4/17/2014 14 20 6 30 33 29 27.8 30.3 25.8 29.60 29.68 29.50 33.03 33.03 33.03 0.0 0.0 0.0 35.0 37.5 33.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
4/18/2014 13 19 9 30 33 29 30.4 33.5 28.0 29.64 29.68 29.58 33.03 33.03 33.03 0.0 0.0 0.0 37.6 40.7 35.2 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
4/19/2014 12 17 8 31 33 29 35.2 39.8 33.4 29.57 29.66 29.53 33.03 33.03 33.03 0.0 0.0 0.0 42.4 47.0 40.6 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
4/20/2014 8 12 2 30 31 28 34.9 37.0 33.4 29.73 29.77 29.67 33.03 33.03 33.03 0.0 0.0 0.0 42.1 44.2 40.6 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
4/21/2014 7 11 1 30 31 29 34.1 37.1 31.2 29.66 29.76 29.53 33.03 33.03 33.02 0.0 0.0 0.0 41.3 44.3 38.4 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
4/22/2014 6 19 0 33 35 31 36.9 41.8 34.9 29.49 29.53 29.44 33.03 33.03 33.03 0.0 0.0 0.0 44.1 49.0 42.1 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.01 0.01
4/23/2014 20 26 10 32 35 28 33.2 35.2 30.8 29.57 29.64 29.50 33.03 33.03 33.03 0.0 0.0 0.0 40.4 42.4 38.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.01 0.01
4/24/2014 15 24 9 28 29 26 28.2 31.0 25.3 29.72 29.87 29.61 33.03 33.03 33.03 0.0 0.0 0.0 35.4 38.2 32.5 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.01 0.01
4/25/2014 6 16 0 27 29 25 24.0 33.3 15.5 29.94 29.99 29.87 33.03 33.03 33.03 0.0 0.0 0.0 31.2 40.5 22.7 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.01 0.01
4/26/2014 2 8 0 26 27 24 29.3 35.7 26.4 29.98 30.02 29.95 33.03 33.03 33.03 0.0 0.0 0.0 36.5 42.9 33.6 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.01 0.01
4/27/2014 6 11 0 26 29 25 32.1 36.9 29.1 29.97 30.02 29.88 33.03 33.03 33.03 0.0 0.0 0.0 39.3 44.1 36.3 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.01 0.01
4/28/2014 10 16 5 27 29 25 36.8 39.1 33.9 29.80 29.87 29.76 33.03 33.03 33.03 0.0 0.0 0.0 44.0 46.3 41.1 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.01 0.01
4/29/2014 8 17 3 31 36 27 42.0 45.4 39.0 29.51 29.77 29.15 33.03 33.03 33.03 0.0 0.0 0.0 49.2 52.6 46.2 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.01 0.01
4/30/2014 18 37 3 33 36 30 42.7 46.6 39.2 29.31 29.70 29.04 33.03 33.03 33.03 0.0 0.0 0.0 49.9 53.8 46.4 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.01 0.01
5/1/2014 13 27 0 32 33 31 37.9 44.2 26.9 29.81 29.90 29.70 33.03 33.03 33.03 0.0 0.0 0.0 45.1 51.4 34.1 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
5/2/2014 2 6 0 32 36 29 31.8 46.0 19.7 29.81 29.89 29.68 33.03 33.03 33.03 0.0 0.0 0.0 38.9 53.2 26.9 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
5/3/2014 13 28 3 33 36 30 38.0 42.0 33.1 29.59 29.71 29.47 33.03 33.03 32.69 0.0 0.0 0.0 45.2 49.2 40.3 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
5/4/2014 11 18 4 29 30 27 29.4 32.5 24.3 29.81 29.94 29.71 33.03 33.03 33.03 0.0 0.0 0.0 36.6 39.7 31.5 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.34 0.34
5/5/2014 11 26 0 25 27 22 21.7 29.1 14.1 30.02 30.10 29.94 33.03 33.03 33.03 0.0 0.0 0.0 28.8 36.3 21.3 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.34 0.34
5/6/2014 9 24 0 23 25 21 19.5 25.4 12.1 29.91 30.01 29.75 33.03 33.03 33.03 0.0 0.0 0.0 26.7 32.6 19.3 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.34 0.34
5/7/2014 13 22 2 22 24 20 25.9 36.4 20.6 29.61 29.75 29.50 33.03 33.03 33.03 0.0 0.0 0.0 33.1 43.6 27.8 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.34 0.34
5/8/2014 14 22 0 22 23 21 28.3 32.5 24.1 29.77 30.08 29.55 33.03 33.03 33.03 0.0 0.0 0.0 35.5 39.7 31.3 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.34 0.34
5/9/2014 9 19 0 21 22 20 22.0 29.9 14.8 30.10 30.22 29.81 33.03 33.03 33.00 0.0 0.0 0.0 29.1 37.1 22.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.34 0.34
5/10/2014 5 19 0 24 28 22 33.8 39.6 30.5 29.44 29.80 29.23 33.03 33.03 32.17 0.0 0.0 0.0 41.0 46.8 37.7 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.04 0.04 0.000 0.000 0.000 0.00 0.41 0.41
5/11/2014 25 35 13 27 29 25 24.2 39.2 12.7 29.70 30.05 29.36 33.03 33.03 32.98 0.0 0.0 0.0 31.4 46.4 19.9 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.01 0.01 0.000 0.000 0.000 0.00 1.24 1.24
1/5/2015 23 35 0 27 29 25 22.5 39.2 6.7 29.73 30.05 29.36 33.03 33.03 32.98 0.0 0.0 0.0 29.7 46.4 13.9 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.01 0.01 0.000 0.000 0.000 0.00 1.24 1.24
1/6/2015 3 6 0 29 32 27 12.0 23.0 4.8 29.83 30.02 29.56 33.03 33.03 33.03 0.0 0.0 0.0 19.2 30.2 12.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
1/7/2015 19 35 0 27 31 24 9.6 23.5 -7.1 29.64 29.95 29.45 33.04 33.04 33.03 0.0 0.0 0.0 16.8 30.7 0.1 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 1.28 1.28
1/8/2015 10 21 0 25 28 24 7.4 27.0 -10.0 29.88 29.97 29.63 33.04 33.04 33.04 0.0 0.0 0.0 14.6 34.2 -2.8 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 1.28 1.28
1/9/2015 15 27 1 28 31 25 20.7 31.3 13.5 29.59 29.79 29.48 33.04 33.04 33.04 0.0 0.0 0.0 27.9 38.5 20.7 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 1.28 1.28
1/10/2015 12 25 0 27 29 25 13.2 26.1 3.9 30.00 30.16 29.79 33.04 33.04 33.04 0.0 0.0 0.0 20.4 33.3 11.1 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
1/11/2015 5 11 0 27 29 24 17.4 26.0 7.5 30.15 30.23 30.05 33.04 33.04 33.04 0.0 0.0 0.0 24.6 33.2 14.7 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
1/12/2015 6 16 0 28 31 26 27.8 37.1 21.0 29.91 30.05 29.79 33.08 33.14 33.04 0.0 0.0 0.0 35.0 44.3 28.2 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 1.29 1.29
1/13/2015 9 21 0 26 31 23 6.7 24.3 -10.5 30.30 30.42 29.98 33.14 33.14 33.14 0.0 0.0 0.0 13.8 31.5 -3.3 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 1.29 1.29
1/14/2015 2 7 0 24 28 22 3.9 29.3 -16.2 30.09 30.32 29.89 33.14 33.15 33.14 0.0 0.0 0.0 11.1 36.5 -9.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
1/15/2015 2 4 0 26 28 24 6.4 12.2 -4.1 29.77 29.89 29.46 33.16 33.17 33.15 0.0 0.0 0.0 13.6 19.4 3.1 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
1/16/2015 14 33 0 27 29 24 17.7 31.4 3.1 29.57 29.90 29.37 33.17 33.17 33.17 0.0 0.0 0.0 24.9 38.6 10.3 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.02 0.02 0.000 0.000 0.000 0.00 1.42 1.42
1/17/2015 8 13 0 26 29 24 10.2 23.2 -2.8 29.93 30.09 29.74 33.17 33.17 33.17 0.0 0.0 0.0 17.4 30.4 4.4 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.02 0.02 0.000 0.000 0.000 0.00 1.42 1.42
1/18/2015 4 10 0 28 31 25 22.6 33.7 6.4 29.53 29.74 29.33 33.17 33.17 33.17 0.0 0.0 0.0 29.7 40.9 13.6 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.02 0.02 0.000 0.000 0.000 0.00 1.42 1.42
1/19/2015 17 30 1 30 31 27 30.0 34.3 22.5 29.44 29.53 29.33 33.30 33.32 33.17 0.0 0.0 0.0 37.2 41.5 29.7 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
1/20/2015 14 23 1 28 30 26 21.3 28.8 8.6 29.63 29.80 29.52 33.32 33.32 33.32 0.0 0.0 0.0 28.5 36.0 15.8 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.14 0.14 0.000 0.000 0.000 0.00 1.56 1.56
1/21/2015 3 8 0 25 27 23 12.9 27.2 -4.4 29.84 29.90 29.79 33.32 33.32 33.32 0.0 0.0 0.0 20.1 34.4 2.8 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
1/23/2015 7 17 0 26 27 24 22.7 41.4 3.6 29.75 29.92 29.56 33.32 33.32 33.32 0.0 0.0 0.0 29.9 48.6 10.8 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 1.57 1.57
1/24/2015 9 30 0 27 30 25 24.2 42.0 9.1 29.23 29.56 29.02 33.33 33.34 33.32 0.0 0.0 0.0 31.4 49.2 16.3 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 1.57 1.57
1/25/2015 17 32 2 28 31 25 23.5 34.7 7.1 29.44 29.77 29.08 33.34 33.34 33.34 0.0 0.0 0.0 30.6 41.9 14.3 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 1.57 1.57
1/26/2015 8 14 0 25 27 22 11.7 18.3 1.0 29.71 29.77 29.58 33.34 33.34 33.34 0.0 0.0 0.0 18.9 25.5 8.2 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 1.57 1.57
1/27/2015 13 23 0 26 28 25 15.7 19.4 12.3 29.53 29.60 29.48 33.34 33.34 33.34 0.0 0.0 0.0 22.9 26.6 19.5 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 1.57 1.57
1/28/2015 16 23 2 25 27 23 15.3 29.0 7.8 29.81 30.01 29.59 31.27 0.16 0.16 0.0 0.0 0.0 22.5 36.2 15.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 1.57 1.57
1/29/2015 6 15 0 25 28 22 15.3 28.7 -3.1 29.83 30.02 29.54 0.16 0.16 0.16 0.0 0.0 0.0 22.4 35.9 4.1 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 1.57 1.57
1/30/2015 16 30 0 27 29 25 21.3 30.7 4.6 29.61 29.83 29.48 0.16 0.17 0.16 0.0 0.0 0.0 28.5 37.9 11.8 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 1.57 1.57
1/31/2015 20 28 1 24 27 22 5.4 20.7 -3.5 29.88 29.94 29.82 0.17 0.17 0.17 0.0 0.0 0.0 12.6 27.9 3.7 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
2/1/2015 9 16 0 26 29 23 18.7 31.6 10.7 29.81 29.88 29.69 0.17 0.17 0.17 0.0 0.0 0.0 25.9 38.8 17.9 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.01 0.01
2/2/2015 14 30 0 24 27 22 8.4 16.9 -0.5 29.43 29.72 29.18 0.17 0.17 0.17 0.0 0.0 0.0 15.6 24.1 6.7 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.01 0.01
2/3/2015 5 16 0 23 25 21 6.3 32.2 -11.3 29.84 29.92 29.71 0.21 0.25 0.17 0.0 0.0 0.0 13.5 39.4 -4.1 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.01 0.01
2/4/2015 3 7 0 24 27 22 15.6 28.0 -3.9 29.73 29.92 29.56 0.25 0.25 0.25 0.0 0.0 0.0 22.8 35.2 3.3 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.01 0.01
2/5/2015 14 29 0 28 32 25 16.9 28.4 -4.2 29.77 29.92 29.55 0.26 0.26 0.25 0.0 0.0 0.0 24.1 35.6 3.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.01 0.01
2/6/2015 7 17 0 25 27 23 10.3 31.5 -12.3 29.77 29.89 29.68 0.26 0.26 0.26 0.0 0.0 0.0 17.5 38.7 -5.1 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.00 0.00
2/7/2015 5 15 0 28 31 25 25.3 32.4 21.3 29.69 29.75 29.62 0.26 0.26 0.26 0.0 0.0 0.0 32.5 39.6 28.5 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000 0.00 0.09 0.09
